Model | Screen Area[m2] | A (Width) | B (Length) | C 1Deck / 2Deck | E | F | H 1Deck/ 2Deck | Power (kw x Q'ty) | Weight (kg) |
CSVS-450-0.9 | 0.405 | 450 | 900 | 200/300 | 700 | 650 | 800/900 | 0.2Kw x 2 | 200 |
CSVS-450-1.2 | 0.54 | 1200 | 800 | 0.2Kw x 2 | 230 |
CSVS-450-1.5 | 0.67 | 1500 | 950 | 0.4Kw x 2 | 270 |
CSVS-600-1.2 | 0.72 | 600 | 1200 | 275 / 375 | 800 | 800 | 1000/1100 | 0.4Kw x 2 | 350 |
CSVS-600-1.5 | 0.90 | 1500 | 950 | 0.4Kw x 2 | 430 |
CSVS-600-1.8 | 1.08 | 1800 | 1150 | 0.4Kw x 2 | 500 |
CSVS-600-2.4 | 1.44 | 2400 | 1600 | 0.75Kw x 2 | 650 |
CSVS-750-1.5 | 1.12 | 750 | 1500 | 300 / 400 | 950 | 950 | 1200 / 1300 | 0.4Kw x 2 | 600 |
CSVS-750-1.8 | 1.35 | 1800 | 1150 | 0.75Kw x 2 | 700 |
CSVS-750-2.4 | 1.80 | 2400 | 1600 | 0.75Kw x 2 | 800 |
CSVS-900-1.8 | 1.62 | 900 | 1800 | 350 / 470 | 1150 | 1200 | 1500 / 1600 | 0.75Kw x 2 | 820 |
CSVS-900-2.4 | 2.16 | 2400 | 1600 | 1.1Kw x 2 | 950 |
CSVS-900-3.0 | 2.7 | 3000 | 2000 | 1.1Kw x 2 | 1100 |
CSVS-1200-2.4 | 2.88 | 1200 | 2400 | 420 / 550 | 1600 | 1550 | 1700 / 1800 | 1.5Kw x 2 | 1700 |
CSVS-1200-3.0 | 3.6 | 3000 | 2000 | 1.5Kw x 2 | 2000 |
CSVS-1200-3.6 | 4.32 | 3600 | 2400 | 2.2Kw x 2 | 2350 |
CSVS-1200-4.2 | 5.04 | 4200 | 2600 | 3.7Kw x 2 | 3300 |
CSVS-1500-3.0 | 4.5 | 1500 | 3000 | 500 / 650 | 2000 | 1900 | 1700 / 1800 | 2.2Kw x 2 | 2500 |
CSVS-1500-3.6 | 5.4 | 3600 | 2400 | 2.2Kw x 2 | 3500 |
CSVS-1500-4.2 | 6.3 | 4200 | 2800 | 3.7Kw x 2 | 3000 |
±â±âÀÇ ¼º´ÉÇâ»óÀ» À§ÇÏ¿© »çÀü ¿¹°í¾øÀÌ º¯°æ µÉ ¼ö ÀÖ½À´Ï´Ù.